2014 All Domestic Vanilla Issuers - Excl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (excluding self-led deals)
Jan 1 - Dec 18 2014
Bookrunner | Volume (A$M) | No. Deals | % Total Volume |
---|---|---|---|
Westpac Institutional Bank | 10,859 | 47 | 20.9 |
ANZ | 9,565 | 54 | 18.4 |
UBS | 8,075 | 20 | 15.5 |
National Australia Bank | 6,684 | 50 | 12.9 |
Citi | 6,638 | 14 | 12.8 |
Commonwealth Bank | 4,853 | 47 | 9.3 |
Deutsche Bank | 4,063 | 9 | 7.8 |
FIIG | 300 | 5 | 0.6 |
Morgan Stanley | 220 | 2 | 0.4 |
HSBC | 192 | 2 | 0.4 |
J.P. Morgan | 175 | 1 | 0.3 |
Bank of America Merrill Lynch | 125 | 1 | 0.2 |
Goldman Sachs | 100 | 1 | 0.2 |
Nomura | 100 | 1 | 0.2 |
Evans and Partners | 50 | 1 | 0.1 |
Wilson | 30 | 1 | 0.1 |
TOTAL | 52,029 | 100 |
SOURCE: KANGANEWS DEC 18 2014
Note: The last deal completed in the AU domestic market priced on Dec 17 2014. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equalallocation.