2016 All Domestic Vanilla Issuers - Excl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (excluding self-led deals)
Jan 1 - Dec 20 2016
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
ANZ | 9,622 | 58 | 18.8 |
Commonwealth Bank | 8,306 | 39 | 16.2 |
UBS | 8,161 | 27 | 15.9 |
Westpac Institutional Bank | 7,333 | 36 | 14.3 |
Deutsche Bank | 5,750 | 14 | 11.2 |
National Australia Bank | 5,483 | 48 | 10.7 |
Citi | 4,667 | 6 | 9.1 |
Nomura | 438 | 4 | 0.9 |
HSBC | 375 | 4 | 0.7 |
RBC Capital Markets | 338 | 2 | 0.7 |
FIIG Securities | 324 | 10 | 0.6 |
Morgan Stanley | 265 | 2 | 0.5 |
J.P. Morgan | 165 | 2 | 0.3 |
Bank of America Merrill Lynch | 50 | 1 | 0.1 |
Daiwa Capital Markets | 25 | 1 | 0.1 |
Laminar Capital | 13 | 1 | 0.1 |
TOTAL | 51,313 | 100 |
Source: KangaNews Dec 20 2016
Note: The last deal completed in the AU domestic market priced on Dec 1 2016. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equalallocation.