2016 All Domestic Vanilla Issuers - Incl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 20 2016
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Commonwealth Bank of Australia | 19,806 | 52 | 21.7 |
ANZ | 18,302 | 67 | 20.1 |
National Australia Bank | 15,033 | 55 | 16.5 |
Westpac Institutional Bank | 14,986 | 49 | 16.4 |
UBS | 8,161 | 27 | 8.9 |
Deutsche Bank | 5,750 | 14 | 6.3 |
Citi | 4,667 | 6 | 5.1 |
RBC Capital Markets | 1,958 | 6 | 2.2 |
Nomura | 438 | 4 | 0.5 |
HSBC | 375 | 4 | 0.4 |
FIIG Securities | 324 | 10 | 0.4 |
Bank of Tokyo-Mitsubishi UFJ | 265 | 2 | 0.3 |
Morgan Stanley | 265 | 2 | 0.3 |
ICBC | 192 | 2 | 0.2 |
J.P. Morgan | 165 | 2 | 0.2 |
Mizuho Securities | 120 | 1 | 0.1 |
Credit Suisse | 100 | 1 | 0.1 |
SMBC Nikko | 100 | 1 | 0.1 |
OCBC | 75 | 1 | 0.1 |
ME Bank | 63 | 1 | 0.1 |
Bank of America Merrill Lynch | 50 | 1 | 0.1 |
Daiwa Capital Markets | 25 | 1 | 0.1 |
IMB Bank | 15 | 1 | 0.1 |
Laminar Capital | 13 | 1 | 0.1 |
TOTAL | 91,246 | 100 |
Source: KangaNews Dec 20 2016
Note: The last deal completed in the AU domestic market priced on Dec 6 2016. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equalallocation.