2018 All Domestic Vanilla Issuers - Incl. Self-Led Deals
2018 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 31 2018
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
ANZ | 23,091 | 79 | 21.1 |
National Australia Bank | 18,210 | 80 | 16.7 |
Westpac Institutional Bank | 18,029 | 60 | 16.5 |
Commonwealth Bank of Australia | 14,643 | 43 | 13.4 |
UBS | 8,922 | 30 | 8.2 |
Citi | 5,879 | 15 | 5.4 |
Deutsche Bank | 5.700 | 14 | 5.2 |
RBC Capital Markets | 2,002 | 9 | 1.8 |
Bank of America Merrill Lynch | 1,992 | 6 | 1.8 |
TD Securities | 1,910 | 7 | 1.7 |
Morgan Stanley | 1,238 | 6 | 1.1 |
J.P. Morgan | 1,228 | 9 | 1.1 |
Morgans | 1,180 | 5 | 1.1 |
Nomura | 1,178 | 9 | 1.1 |
HSBC | 846 | 8 | 0.8 |
Scotiabank | 438 | 2 | 0.4 |
DBS Bank | 350 | 3 | 0.3 |
Bank of China | 285 | 2 | 0.3 |
MUFG Securities | 280 | 2 | 0.3 |
Mizuho Securities | 250 | 2 | 0.2 |
OCBC Bank | 245 | 2 | 0.2 |
ING Bank | 200 | 2 | 0.2 |
Standard Chartered Bank | 175 | 1 | 0.2 |
SMBC Nikko | 170 | 2 | 0.2 |
United Overseas Bank | 150 | 1 | 0.2 |
Shaw and Partners | 139 | 2 | 0.2 |
FIIG Securities | 125 | 1 | 0.1 |
Goldman Sachs | 120 | 1 | 0.1 |
Evans and Partners | 111 | 1 | 0.1 |
Industrial and Commercial Bank of China | 65 | 1 | 0.1 |
Evans Dixon | 28 | 1 | 0.1 |
Acacia Partners | 20 | 1 | 0.1 |
TOTAL | 109,196 | 100 |
Source: KangaNews Dec 31 2018
Note: The last deal completed in the AU domestic market priced on Dec 31 2018. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation (unless advised otherwise).