2019 All Domestic Vanilla Issuers - Excl. Self-Led Deals
2019 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (excluding self-led deals)
Jan 1 - Dec 31 2019
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
ANZ | 12,602 | 70 | 20.4 |
National Australia Bank | 11,802 | 72 | 19.2 |
Westpac Institutional Bank | 11,200 | 66 | 18.2 |
Commonwealth Bank | 8,200 | 46 | 13.3 |
UBS | 7,018 | 28 | 11.4 |
Deutsche Bank | 1,592 | 5 | 2.6 |
HSBC | 1,522 | 14 | 2.5 |
Citi | 1,421 | 9 | 2.3 |
Morgan Stanley | 909 | 4 | 1.5 |
Bank of America Merrill Lynch | 850 | 2 | 1.4 |
Morgans | 765 | 5 | 1.2 |
TD Securities | 600 | 4 | 1.0 |
Bank of China | 542 | 4 | 0.9 |
Mizuho Securities | 450 | 3 | 0.7 |
RBC Capital Markets | 426 | 2 | 0.6 |
MUFG Securities | 312 | 3 | 0.5 |
Shaw and Partners | 312 | 1 | 0.5 |
J.P.Morgan | 247 | 2 | 0.4 |
Ord Minnett | 206 | 1 | 0.3 |
Evans Dixon | 194 | 3 | 0.3 |
Macquarie Bank | 120 | 1 | 0.2 |
Acacia Partners | 108 | 3 | 0.2 |
BNP Paribas | 100 | 1 | 0.2 |
SMBC Nikko | 100 | 1 | 0.2 |
Goldman Sachs | 65 | 1 | 0.1 |
Laminar | 15 | 1 | 0.1 |
TOTAL | 61,651 | 100 |
Source: KangaNews Dec 31 2019
Note: The last deal completed in the AU domestic market priced on Dec 11 2019 . The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation (unless advised otherwise).