2025 AU Securitisation League Table, AUD tranches only - Excl. Self-led Deals
AU Securitisation League Table, AUD tranches only
(excluding self-led deals)
1 Jan - 9 April 2025
Bookrunner | Volume (A$M) | No. deals | Market share (%) |
---|---|---|---|
National Australia Bank | 3,260 | 17 | 22.3 |
Westpac Institutional Bank | 2,816 | 15 | 19.3 |
Commonwealth Bank of Australia | 1,563 | 9 | 10.7 |
BofA Securities | 1,035 | 6 | 7.1 |
Macquarie Bank | 811 | 5 | 5.5 |
Deutsche Bank | 783 | 4 | 5.4 |
SMBC Nikko | 757 | 4 | 5.2 |
United Overseas Bank | 661 | 3 | 4.5 |
RBC Capital Markets | 583 | 4 | 4.0 |
Societe Generale | 482 | 3 | 3.3 |
ING Bank | 417 | 2 | 2.9 |
Standard Chartered | 411 | 3 | 2.8 |
HSBC Sydney | 377 | 3 | 2.6 |
Citi | 346 | 2 | 2.4 |
Natixis | 174 | 1 | 1.2 |
ANZ | 150 | 1 | 1.0 |
TOTAL | 14,627 | 100 |
Source: KangaNews 9 April 2025
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: Asset-backed securities issued to the market (excludes internally-securitised deals); issuer is domiciled in Australia or issued under Australian law (for AUD tranches); pricing must be disclosed; settlement date used for date calculations; no minimum maturity but excludes ABCP; joint lead managers given equal allocation (unless advised otherwise).