2025 AU Securitisation League Table, AUD tranches only - Incl. Self-led Deals
AU Securitisation League Table, AUD tranches only
(including self-led deals)
1 Jan - 9 April 2025
Bookrunner | Volume (A$M) | No. deals | Market share (%) |
---|---|---|---|
National Australia Bank | 3,260 | 17 | 20.0 |
Westpac Institutional Bank | 2,816 | 15 | 17.3 |
ANZ | 1,817 | 3 | 11.1 |
Commonwealth Bank of Australia | 1,563 | 9 | 9.6 |
BofA Securities | 1,035 | 6 | 6.4 |
Macquarie Bank | 811 | 5 | 5.0 |
Deutsche Bank | 783 | 4 | 4.8 |
SMBC Nikko | 757 | 4 | 4.6 |
United Overseas Bank | 661 | 3 | 4.1 |
RBC Capital Markets | 583 | 4 | 3.6 |
Societe Generale | 482 | 3 | 3.0 |
ING Bank | 417 | 2 | 2.6 |
Standard Chartered | 411 | 3 | 2.5 |
HSBC Sydney | 377 | 3 | 2.3 |
Citi | 346 | 2 | 2.1 |
Natixis | 174 | 1 | 1.1 |
TOTAL | 16,294 | 100 |
Source: KangaNews 9 April 2025
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: Asset-backed securities issued to the market (excludes internally-securitised deals); issuer is domiciled in Australia or issued under Australian law (for AUD tranches); pricing must be disclosed; settlement date used for date calculations; no minimum maturity but excludes ABCP; joint lead managers given equal allocation (unless advised otherwise).