1998-YTD Cumulative NZ Domestic League Table - Incl. Self-led Deals

Cumulative 1998 to 23 Feb 2024

BookrunnerVolume
(NZ$m)
No. dealsMarket share (%)
ANZ 51,250 475 23.4
BNZ 46,357 319 21.2
Westpac 43,084 319 19.7
Commonwealth Bank 22,272 98 10.2
UBS 13,209 24 6.0
Deutsche Bank 9,096 32 4.2
Forsyth Barr 6,702 134 3.1
J.P.Morgan 5,838 6 2.7
Deutsche Craigs 4,144 83 1.9
First NZ Capital 2,274 56 1.0
Craigs Investment Partners 2,213 41 1.0
HSBC 2,007 11 0.9
ABS Bank 1,960 5 0.9
Goldman Sachs 1,690 18 0.8
Jarden Securities 1,398 35 0.6
Citi 1,375 3 0.6
National Bank of New Zealand 949 12 0.4
Hobson Wealth Partners 745 12 0.3
Kiwibank 736 7 0.3
ABS/CommBank 500 1 0.2
RBS 272 4 0.1
Macquarie Bank 230 4 0.1
MUFG Securities 173 3 0.1
Morgan Stanley 113 2 0.1
TD Securities 100 1 0.1
Bank of China 100 2 0.1
Credit Suisse 45 1 0.1
Morrisson 27 1 0.1
TrustPower 27 1 0.1
Murray 25 1 0.1
Commonwealth Securities 17 1 0.1
TOTAL 218,925   100

 

SOURCE: KANGANEWS 23 Feb 2024

Criteria: No minimum deal size; One year minimum maturity or call date; Settlement date used for date calculations; Pricing must be disclosed; Bookrunners given equal allocation. 

Must also meet criteria for NZ bond definition: Settled via Austraclear NZ; Issuer domiciled offshore; Denominated in NZD; Documented offshore (except for supranationals of which NZ is a member).