1998-YTD Cumulative NZ Domestic League Table - Excl. Self-led Deals

Cumulative 1998 to 23 Feb 2024

BookrunnerVolume
(NZ$m)
No. dealsMarket share (%)
ANZ 40,062 421 24.7
Westpac 30,198 273 18.6
BNZ 28,372 229 17.5
UBS 13,209 24 8.1
Commonwealth Bank 12,884 71 7.9
Deutsche Bank 8,496 30 5.2
Forsyth Barr 6,702 134 4.1
J.P.Morgan 5,838 6 3.6
Deutsche Craigs 4,144 83 2.6
First NZ Capital 2,274 56 1.4
Craigs Investment Partners 2,213 41 1.4
Goldman Sachs 1,690 18 1.0
Jarden Securities 1,398 35 0.9
Citi 1,375 3 0.8
HSBC 1,208 2 0.7
National Bank of New Zealand 749 10 0.5
Hobson Wealth Partners 745 12 0.5
RBS 272 4 0.2
Macquarie Bank 230 4 0.1
Morgan Stanley 113 2 0.1
TD Securities 100 1 0.1
Credit Suisse 45 1 0.1
Morrisson 27 1 0.1
TrustPower 27 1 0.1
Murray 25 1 0.1
Commonwealth Securities 17 1 0.1
TOTAL 162,411   100

 

SOURCE: KANGANEWS 23 Feb 2024

Criteria: No minimum deal size; One year minimum maturity or call date; Settlement date used for date calculations; Pricing must be disclosed; Bookrunners given equal allocation. 

Must also meet criteria for NZ bond definition: Settled via Austraclear NZ; Issuer domiciled offshore; Denominated in NZD; Documented offshore (except for supranationals of which NZ is a member).