2004-YTD Cumulative Kauri League Table - Excl. Self-led Deals
Cumulative 2004 to 17 Jun 2022 | |||
Bookrunner | Volume (NZ$M) |
No. Deals |
% Total Volume |
ANZ | 29,955 | 186 | 42.1 |
BNZ | 17,074 | 111 | 24.0 |
TD Securities | 11,475 | 76 | 16.1 |
Westpac Institutional Bank | 4,183 | 30 | 5.8 |
Commonwealth Bank | 3,920 | 27 | 5.5 |
Deutsche Bank | 1,726 | 12 | 2.4 |
RBC Capital Markets | 1,558 | 13 | 2.1 |
Forsyth Barr | 375 | 3 | 0.5 |
J.P.Morgan | 370 | 2 | 0.5 |
Daiwa Capital Markets | 150 | 1 | 0.2 |
Deutsche Craigs | 67 | 1 | 0.1 |
First NZ Capital | 67 | 1 | 0.1 |
Macquarie Bank | 67 | 1 | 0.1 |
Total | 70,988 | 100 |
SOURCE: KANGANEWS 17 Jun 2022
Criteria: No minimum deal size; One year minimum maturity or call date; Settlement date used for date calculations; Pricing must be disclosed; Bookrunners given equal allocation.
Must also meet criteria for Kauri bond definition: Settled via Austraclear NZ; Issuer domiciled offshore; Denominated in NZD; Documented offshore (except for supranationals of which NZ is a member).