FIIG 2015 LT Eligible Deals

AUSTRALIAN CORPORATE DEALS LED BY FIIG IN 2015

Sett.
Date
Issuer Volume
(A$M)
Maturity
Date
Format Lead(s)
31/3/15 McPherson´s 30 31/5/21 Fixed FIIG
31/3/15 McPherson´s 30 31/3/19 Fixed FIIG
10/4/15 Moneytech Finance 25 17/4/22 FRN FIIG
26/4/15 Dicker Data 40 26/3/20 Fixed FIIG
18/5/15 CML Group 25 18/5/21 FRN FIIG
24/6/15 SCT Logistics 55 24/6/21 Fixed FIIG
24/6/15 SCT Logistics 30 24/6/19 FRN FIIG
29/6/15 W.A Stockwell 35 29/6/21 Fixed FIIG
17/9/15 PMP Finance 40 17/9/19 Fixed FIIG
29/9/15 Integrated Packaging Group 40 29/9/19 Fixed FIIG
9/10/15 Axsess Group 20 9/10/21 Fixed FIIG
13/11/15 Aviation Training Investments 40 13/11/20 Fixed FIIG
25/11/15 Sunland Group 50 25/11/20 Fixed FIIG