2024 AU Securitisation League Table, AUD tranches only - Incl. Self-led Deals
AU Securitisation League Table, AUD tranches only
(including self-led deals)
1 Jan - 12 December 2024
Bookrunner | Volume (A$m) | No. deals |
Market share (%) |
---|---|---|---|
National Australia Bank | 16,738 | 81 | 21.5 |
Westpac Institutional Bank | 15,978 | 68 | 20.6 |
Commonwealth Bank | 8,399 | 46 | 10.8 |
ANZ | 4,812 | 21 | 6.2 |
Deutsche Bank | 3,785 | 23 | 4.9 |
Macquarie Bank | 3,152 | 17 | 4.1 |
Natixis | 2,995 | 19 | 3.9 |
BofA Securities | 2,693 | 15 | 3.5 |
Standard Chartered | 2,249 | 16 | 2.9 |
United Overseas Bank | 2,083 | 10 | 2.7 |
HSBC Sydney | 1,847 | 11 | 2.4 |
SMBC Nikko | 1,737 | 11 | 2.2 |
ING Bank | 1,675 | 9 | 2.2 |
J.P. Morgan | 1,654 | 6 | 2.1 |
Citi | 1,630 | 10 | 2.1 |
Societe Generale | 1,291 | 8 | 1.7 |
MUFG Securities | 1,268 | 6 | 1.6 |
DBS Bank | 1,105 | 4 | 1.4 |
RBC Capital Markets | 878 | 6 | 1.1 |
Barrenjoey Capital Partners | 500 | 4 | 0.6 |
Goldman Sachs | 397 | 3 | 0.5 |
Bank of China | 370 | 2 | 0.5 |
Mizuho Securities | 234 | 1 | 0.3 |
Barclays Capital | 149 | 2 | 0.2 |
Nomura | 90 | 1 | 0.1 |
TOTAL | 77,710 | 100 |
Source: KangaNews 12 December 2024
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: Asset-backed securities issued to the market (excludes internally-securitised deals); issuer is domiciled in Australia or issued under Australian law (for AUD tranches); pricing must be disclosed; settlement date used for date calculations; no minimum maturity but excludes ABCP; joint lead managers given equal allocation (unless advised otherwise).