2024 AU Securitisation League Table, AUD tranches only - Excl. Self-led Deals
AU Securitisation League Table, AUD tranches only
(excluding self-led deals)
1 Jan - 12 December 2024
Bookrunner | Volume (A$m) | No. deals |
Market share (%) |
---|---|---|---|
National Australia Bank | 14,738 | 80 | 21.2 |
Westpac Institutional Bank | 11,608 | 66 | 16.7 |
Commonwealth Bank | 8,056 | 45 | 11.6 |
ANZ | 4,812 | 21 | 6.9 |
Deutsche Bank | 3,785 | 23 | 5.4 |
Natixis | 2,995 | 19 | 4.3 |
BofA Securities | 2,693 | 15 | 3.9 |
Macquarie Bank | 2,321 | 14 | 3.3 |
Standard Chartered | 2,249 | 16 | 3.2 |
United Overseas Bank | 2,083 | 10 | 3 |
SMBC Nikko | 1,737 | 11 | 2.5 |
J.P. Morgan | 1,654 | 6 | 2.4 |
Citi | 1,630 | 10 | 2.3 |
HSBC Sydney | 1,514 | 10 | 2.2 |
ING Bank | 1,330 | 8 | 1.9 |
Societe Generale | 1,291 | 8 | 1.9 |
MUFG Securities | 1,268 | 6 | 1.8 |
DBS Bank | 1,105 | 4 | 1.6 |
RBC Capital Markets | 878 | 6 | 1.3 |
Barrenjoey Capital Partners | 500 | 4 | 0.7 |
Goldman Sachs | 397 | 3 | 0.6 |
Bank of China | 370 | 2 | 0.5 |
Mizuho Securities | 234 | 1 | 0.3 |
Barclays Capital | 149 | 2 | 0.2 |
Nomura | 90 | 1 | 0.1 |
TOTAL | 69,487 | 100 |
Source: KangaNews 12 December 2024
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: Asset-backed securities issued to the market (excludes internally-securitised deals); issuer is domiciled in Australia or issued under Australian law (for AUD tranches); pricing must be disclosed; settlement date used for date calculations; no minimum maturity but excludes ABCP; joint lead managers given equal allocation (unless advised otherwise).