2024 All Domestic Vanilla Issuers - Incl. Self-led Deals
2024 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
1 Jan - 1 Nov 2024
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Westpac Institutional Bank | 38,425 | 95 | 23.7 |
ANZ | 28,993 | 78 | 17.9 |
National Australia Bank | 26,331 | 62 | 16.3 |
Commonwealth Bank | 20,433 | 66 | 12.6 |
UBS | 15,700 | 35 | 9.7 |
Barrenjoey Capital Partners | 9,118 | 36 | 5.6 |
Deutsche Bank | 5,072 | 12 | 3.1 |
J.P.Morgan | 2,875 | 1 | 1.7 |
RBC Capital Markets | 2,437 | 8 | 1.5 |
MUFG Securities | 1,556 | 13 | 0.9 |
Citi | 1,541 | 4 | 0.9 |
BofA Securities | 1,541 | 3 | 0.9 |
Mizuho Securities | 1,421 | 12 | 0.8 |
TD Securities | 1,387 | 9 | 0.8 |
SMBC Nikko | 1,092 | 10 | 0.7 |
ING Bank | 500 | 3 | 0.3 |
Macquarie Bank | 500 | 2 | 0.3 |
United Overseas Bank | 479 | 2 | 0.3 |
Bank of China | 474 | 4 | 0.3 |
HSBC | 400 | 3 | 0.3 |
Ord Minnett | 215 | 4 | 0.1 |
DBS Bank | 208 | 1 | 0.1 |
OCBC Bank | 200 | 2 | 0.1 |
Goldman Sachs | 166 | 1 | 0.1 |
Nomura | 155 | 2 | 0.1 |
ICBC Bank | 146 | 1 | 0.1 |
Daiwa Capital Markets | 100 | 1 | 0.1 |
Curve Securities | 48 | 2 | 0.1 |
Laminar Capital | 20 | 1 | 0.1 |
TOTAL | 161,465 | 100 |
Source: KangaNews 1 Nov 2024
Note: The last deal completed in the domestic market priced on 1 Nov 2024. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).