2024 All Domestic Vanilla Issuers - Incl. Self-led Deals
2024 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
1 Jan - 17 Dec 2024
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Westpac Institutional Bank | 43,882 | 114 | 23.3 |
ANZ | 33,015 | 88 | 17.5 |
National Australia Bank | 31,327 | 75 | 16.6 |
Commonwealth Bank | 24,700 | 79 | 13.1 |
UBS | 17,267 | 41 | 9.1 |
Barrenjoey Capital Partners | 10,382 | 44 | 5.3 |
Deutsche Bank | 5,766 | 14 | 3.0 |
RBC Capital Markets | 3,192 | 11 | 1.6 |
J.P.Morgan | 2,875 | 1 | 1.5 |
BofA Securities | 2,068 | 4 | 1.1 |
Citi | 1,979 | 5 | 1.0 |
MUFG Securities | 1,843 | 16 | 0.9 |
Mizuho Securities | 1,541 | 14 | 0.8 |
TD Securities | 1,530 | 10 | 0.8 |
SMBC Nikko | 1,498 | 13 | 0.7 |
Bank of China | 827 | 8 | 0.4 |
ING Bank | 766 | 5 | 0.4 |
HSBC | 560 | 4 | 0.3 |
Nomura | 530 | 3 | 0.2 |
Macquarie Bank | 500 | 2 | 0.3 |
United Overseas Bank | 479 | 2 | 0.2 |
Goldman Sachs | 326 | 2 | 0.1 |
Ord Minnett | 215 | 4 | 0.1 |
DBS Bank | 208 | 1 | 0.1 |
OCBC Bank | 200 | 2 | 0.1 |
ICBC Bank | 146 | 1 | 0.1 |
Daiwa Capital Markets | 100 | 1 | 0.1 |
Curve Securities | 48 | 2 | 0.1 |
Laminar Capital | 20 | 1 | 0.1 |
TOTAL | 187,729 | 100 |
Source: KangaNews 17 Dec 2024
Note: The last deal completed in the domestic market priced on 17 Dec 2024. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).