2024 All Domestic Vanilla Issuers - Excl. Self-led Deals
2024 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (excluding self-led deals)
1 Jan - 6 Dec 2024
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Westpac Institutional Bank | 27,052 | 99 | 22.1 |
Commonwealth Bank | 18,200 | 74 | 14.9 |
UBS | 16,463 | 38 | 13.5 |
National Australia Bank | 14,503 | 61 | 11.8 |
ANZ | 13,714 | 74 | 11.2 |
Barrenjoey Capital Partners | 9,890 | 41 | 8.1 |
Deutsche Bank | 5,766 | 14 | 4.7 |
J.P.Morgan | 2,875 | 1 | 2.3 |
RBC Capital Markets | 2,754 | 10 | 2.2 |
BofA Securities | 2,068 | 4 | 1.7 |
Citi | 1,541 | 4 | 1.2 |
TD Securities | 1,530 | 10 | 1.2 |
MUFG Securities | 1,116 | 10 | 0.9 |
SMBC Nikko | 1,110 | 10 | 0.9 |
Mizuho Securities | 1,081 | 9 | 0.8 |
Bank of China | 574 | 5 | 0.4 |
HSBC | 560 | 4 | 0.4 |
Goldman Sachs | 326 | 2 | 0.2 |
Ord Minnett | 215 | 4 | 0.2 |
Nomura | 155 | 2 | 0.1 |
ICBC Bank | 146 | 1 | 0.1 |
Daiwa Capital Markets | 100 | 1 | 0.1 |
Curve Securities | 48 | 2 | 0.1 |
Laminar Capital | 20 | 1 | 0.1 |
TOTAL | 121,912 | 100 |
Source: KangaNews 6 Dec 2024
Note: The last deal completed in the domestic market priced on 5 Dec 2024. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).