2024 All Domestic Vanilla Issuers - Excl. Self-led Deals
2024 All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (excluding self-led deals)
1 Jan - 17 Dec 2024
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Westpac Institutional Bank | 28,932 | 107 | 22.4 |
Commonwealth Bank | 18,300 | 75 | 14.2 |
UBS | 17,267 | 41 | 13.4 |
National Australia Bank | 15,927 | 68 | 12.3 |
ANZ | 14,001 | 77 | 10.8 |
Barrenjoey Capital Partners | 10,382 | 44 | 8.0 |
Deutsche Bank | 5,766 | 14 | 4.4 |
RBC Capital Markets | 3,192 | 11 | 2.4 |
J.P.Morgan | 2,875 | 1 | 2.2 |
BofA Securities | 2,068 | 4 | 1.6 |
Citi | 1,979 | 5 | 1.5 |
TD Securities | 1,530 | 10 | 1.1 |
MUFG Securities | 1,403 | 13 | 1.0 |
SMBC Nikko | 1,210 | 11 | 0.9 |
Mizuho Securities | 1,201 | 11 | 0.9 |
Bank of China | 694 | 7 | 0.5 |
HSBC | 560 | 4 | 0.4 |
Nomura | 530 | 3 | 0.4 |
Goldman Sachs | 326 | 2 | 0.2 |
Ord Minnett | 215 | 4 | 0.2 |
ICBC Bank | 146 | 1 | 0.1 |
Daiwa Capital Markets | 100 | 1 | 0.1 |
Curve Securities | 48 | 2 | 0.1 |
Laminar Capital | 20 | 1 | 0.1 |
TOTAL | 128,712 | 100 |
Source: KangaNews 17 Dec 2024
Note: The last deal completed in the domestic market priced on 17 Dec 2024. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).